Course Syllabi
SPRING 2016 SEMESTER:
Discrete System Modeling/Simulation |
XU, J |
|
OR 441 | Deterministic Operations Research | HUANG, C |
Stochastic Operations
Research
|
CHEN |
|
Numerical
Methods in Engineering |
SAUER, T |
|
OR 531* | Analytics/ Decision Analysis | NICHOLAS, P |
OR 531 | Analytics/ Decision Analysis | BAILEY, M |
OR 541*
|
Deterministic Models | HOFFMAN, K |
Stochastic
Models |
CHEN, C |
|
OR 568 | Applied Predictive Analytics | XU, J |
OR 588 | Financial Systems Engineering I | CHANG, KC |
OR 604 | Practical Optimization
|
CHARBONNEAU, S |
OR 642 | Integer Programming | HOFFMAN, K |
OR 647 | Queuing Theory | SHORTLE, J |
OR 649 | Modeling, Simulation, Gaming | ALEXANDER, R |
Military
Operations Research I |
LOERCH, A |
|
|
ADELMAN, L |
|
OR 674 | Dynamic Programming | GANESAN, R |
OR 699* | Masters Project | LOERCH, A |
OR 750 | Air Transportation System Engr | SHERRY, L |
OR 750 | Adv Bayesian Infer/ Dec Theory | LASKEY, K |
|
|
|
Understanding
Systems Engineering |
ROTHWELL, M |
|
SYST 210 | Systems Design | FERREIRO, L |
Dynamic Systems I |
GANESAN, R |
|
Systems
Modeling Lab |
ZAIDI, A |
|
SYST 330 | Systems Methods | CHANG, KC |
SYST 335 | Discrete Sys Modeling/ Sim | XU, J |
Systems Engineering Management |
COSTA, P |
|
SYST 395 | Applied Systems Engineering | ROTHWELL, M |
SYST 421 | Class Sys and Control Theory | COOK, G |
SYST 461 | Air Transportation System Engr | SHERRY, L |
SYST 462 | Flight Training Lab I | SHERRY, L |
SYST 463 | Flight Training Lab II | SHERRY, L |
SYST 465 | Pricing Optim/Game Thry | MORRIS, U |
SYST 469 | Human Computer Interaction | KILLAM, H |
SYST 469* | Human Computer Interaction | KILLAM, H |
SYST 469 | Human Computer Interaction | ADELMAN, L |
SYST 469 | Human Computer Interaction | LAVESON, J |
SYST 488 | Financial Systems Engineering | CHANG, KC |
Senior
Design Project II |
SHERRY, L |
|
SYST 495 | Senior Design Project II | DONOHUE, G |
SYST 500** | Quantitative Found for Syst Engr | CLEMONS, T |
SYST 505 | Systems Engineering Principles | BROUSE, P |
SYST 508** | Complex Systems Engr Mgmt | FERREIRO, L |
SYST 510 | Systems Def & Cost Modeling | STOICA, R |
SYST 510** | Systems Def & Cost Modeling | STOICA, R |
SYST 520* | Systems Engineering Design | LEVIS, A |
Systems
Mgmt and Evaluation |
STOICA, R |
|
SYST 530** | Systems Mgmt and Evaluation | STOICA, R |
SYST 568 | Applied Predictive Analytics | XU, J |
SYST 584 | Heterogeneous Data Fusion | COSTA, P |
SYST 588 | Financial SystemsEngineering I | CHANG, KC |
|
ZAIDI, A |
|
SYST 611** | System Methodology/ Modeling | ZAIDI, A |
SYST 618* | Model-based Systems Engr | HUANG, C |
SYST 621* | System Architecture Design | LEVIS, A |
SYST 630** | Systems Engineering Mngt II | STOICA, R |
SYST 660 | Air Transport Syst Model | SHERRY, L |
SYST 664* | Bayesian Inference/ Dec Theory | LASKEY, K |
SYST 671 | Judge/Choice Proc and Desc | ADELMAN, L |
SYST 674 | Dynamic Programming | GANESAN, R |
SYST 683 |
Modeling, Simulation, Gaming |
ALEXANDER, R |
SYST 699* | Masters Project | LOERCH, A |
SYST 750 | Adv Bayesian Infer/ Dec Theory | LASKEY, K |
* Also offered via Distance Ed | ||
**Asynchronous Distance Ed | ||